ITEM | INDEX |
Chlorine Content (%) | 35+/-1 |
Thermal Decomposition Temperature (Deg C) ≥ | 165 |
Volatile Matter Content (%) ≤ | 0.3 |
Remains Crystallinity (%) ≤ | 2 |
Tearing Strength (Mpa) ≥ | 7.5 |
Stretching Rate (%) ≥ | 850 |
40 Meshing Sieving (%) | 100 |
Shore Hardness (A) ≤ | 57 |
Apparent Density (g/ml) ≥ | 0.55 |
Impurity Particle PC/(25×60)cm2 < | 3 |
1.We can satisfy the customer's special requirements (raising in advance)to above index or it | |
2. Our CPE has been coated by 3% active Calcium Carbonate under the circumstances of no special requirements. The content of Calcium is 1.2% in terms of theory. | |